Description




















Battery Capacity (mAh) | 6000 |
|---|---|
Depth | 9.15 mm (0.92 cm) |
Height | 168.2 mm (16.82 cm) |
Display Size | 17.14 cm (6.75 inch) |
Resolution | 720 x 1600 pixels |
Resolution Type | HD+ |
HD Game Support | Yes |
Operating System | Android 16 |
Processor Brand | Qualcomm |
Processor Type | Snapdragon 4 Gen 2 |
Processor Core | Octa Core |
Primary Clock Speed (GHz) | 2.2 |
Operating Frequency | 2G: B2/B3/B5/B8, 3G: B1/B5/B8, 4G: B1/B3/B5/B8/B28AB/B40/B41, 5G (SA): N1/N3/N5/N8/N28/N41/N77/N78 |
Primary Camera | 50MP Rear Camera |
Primary Camera Features | PDAF, f/1.8 aperture, 79.7 degree FOV, Tetrapixel binning to 1.28um/12.5MP in low light, ISOCELL 2.0, Smart-ISO, Double Super PD |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Fixed focus, f/2.0 aperture, 77.8 degree FOV |
Flash | LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
Voice Input | Yes |
Graphics PPI (ppi) | 260 |
Predictive Text Input | Yes |
Sensors | Side Fingerprint, Gyroscope, Geomagnetic, G-Sensor, Proximity, Light |
Games | Yes |
Browser | Chrome |
Music Player | Yes |
Brand | Mivi |
In The Box | 1 x Handset, 1 x 18W Charger, 1 x USB Type-C Cable |
Model Number | MVNOE0428DB |
Model Name | One 5G |
Color | Dark Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Headset Present | No |
Phablet | No |
RAM Type | LPDDR4X |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Call Timer | Yes |
Call Records | Yes |
Internal Storage (GB) | 128 |
RAM (GB) | 4 |
Memory Card Slot Type | Hybrid Slot |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
Supported Networks | 4G LTE, 4G VoLTE, 5G, CDMA, GSM, WCDMA |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (Dual-band 2.4GHz/5GHz) |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
Map Support | Google Map |
GPS Support | Yes |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.